logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
User ID    user0045
Users Name    Lastname45, Firstname45
Division    Div_3
Office    Calgary
Role    role_a
Email    user45@company.com
Phone    (403) 555-1111
Number Sessions    484
Number Denials    23

 
This pie chart shows the total time this user spent in each license.
Features   Help    Export
Feature Usage (Hrs) Usage (%) Denials
license0021 616.22 35.27 0
license0032 421.78 24.14 14
license0029 188.46 10.79 6
license0008 129.40 7.41 0
license0009 129.40 7.41 0
license0011 112.16 6.42 0
license0013 111.68 6.39 0
license0026 14.44 0.83 3
license0022 6.77 0.39 0
license0025 3.29 0.19 0
license0001 3.00 0.17 0
license0004 3.00 0.17 0
license0034 2.55 0.15 0
license0020 2.34 0.13 0
license0010 1.21 0.07 0
license0006 0.76 0.04 0
license0005 0.62 0.04 0
license0012 0.26 0.02 0

 
Long Session Report  
Feature User Start Date End Date Duration (Hours) Resulting Denials