logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
User ID    user0036
Users Name    Lastname36, Firstname36
Division    Div_1
Office    Calgary
Role    role_d
Email    user36@company.com
Phone    (403) 555-1111
Number Sessions    1037
Number Denials    12

 
This pie chart shows the total time this user spent in each license.
Features   Help    Export
Feature Usage (Hrs) Usage (%) Denials
license0008 144.98 24.63 4
license0009 144.98 24.63 0
license0021 117.95 20.03 0
license0029 67.63 11.49 1
license0020 20.19 3.43 0
license0031 19.78 3.36 0
license0006 14.02 2.38 0
license0035 11.27 1.91 1
license0019 9.55 1.62 0
license0005 6.71 1.14 0
license0036 6.36 1.08 0
license0026 5.79 0.98 0
license0010 5.08 0.86 4
license0028 4.06 0.69 0
license0040 2.94 0.50 0
license0032 2.06 0.35 0
license0025 1.67 0.28 0
license0017 0.91 0.15 0
license0011 0.82 0.14 0
license0014 0.56 0.09 0
license0013 0.50 0.08 0
license0015 0.45 0.08 0
license0022 0.16 0.03 2
license0027 0.16 0.03 0
license0034 0.05 0.01 0
license0012 0.05 0.01 0
license0030 0.03 0.00 0
license0001 0.01 0.00 0
license0004 0.01 0.00 0
license0016 0.01 0.00 0

 
Long Session Report  
Feature User Start Date End Date Duration (Hours) Resulting Denials
license0008 user0036 2005-05-30 11:11:46 2005-05-31 14:03:49 26.87 0
license0009 user0036 2005-05-30 11:11:46 2005-05-31 14:03:49 26.87 0