logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
User ID    user0026
Users Name    Lastname26, Firstname26
Division    Div_1
Office    Calgary
Role    role_b
Email    user26@company.com
Phone    (403) 555-1111
Number Sessions    249
Number Denials    1

 
This pie chart shows the total time this user spent in each license.
Features   Help    Export
Feature Usage (Hrs) Usage (%) Denials
license0021 68.21 65.39 0
license0029 21.74 20.84 1
license0011 3.08 2.95 0
license0013 1.59 1.52 0
license0028 1.53 1.47 0
license0008 1.41 1.35 0
license0009 1.41 1.35 0
license0033 1.27 1.21 0
license0040 1.24 1.19 0
license0005 0.80 0.77 0
license0036 0.60 0.58 0
license0020 0.39 0.38 0
license0026 0.28 0.27 0
license0039 0.23 0.22 0
license0012 0.21 0.20 0
license0007 0.13 0.12 0
license0038 0.08 0.08 0
license0030 0.06 0.06 0
license0006 0.02 0.02 0
license0025 0.01 0.01 0
license0035 0.00 0.00 0
license0037 0.00 0.00 0

 
Long Session Report  
Feature User Start Date End Date Duration (Hours) Resulting Denials