logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
User ID    user0025
Users Name    Lastname25, Firstname25
Division    Div_2
Office    Calgary
Role    role_a
Email    user25@company.com
Phone    (403) 555-1111
Number Sessions    255
Number Denials    2

 
This pie chart shows the total time this user spent in each license.
Features   Help    Export
Feature Usage (Hrs) Usage (%) Denials
license0021 125.98 67.89 0
license0003 18.20 9.81 1
license0018 18.20 9.81 0
license0029 15.09 8.13 0
license0004 2.07 1.12 0
license0001 2.02 1.09 0
license0020 0.76 0.41 0
license0008 0.68 0.37 0
license0009 0.68 0.37 0
license0032 0.61 0.33 0
license0028 0.56 0.30 0
license0011 0.25 0.13 0
license0006 0.19 0.10 1
license0030 0.11 0.06 0
license0013 0.06 0.03 0
license0024 0.06 0.03 0
license0040 0.02 0.01 0
license0026 0.01 0.01 0
license0031 0.01 0.00 0

 
Long Session Report  
Feature User Start Date End Date Duration (Hours) Resulting Denials