logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
User ID    user0004
Users Name    Lastname4, Firstname4
Division    Div_2
Office    Calgary
Role    role_a
Email    user4@company.com
Phone    (403) 555-1111
Number Sessions    480
Number Denials    5

 
This pie chart shows the total time this user spent in each license.
Features   Help    Export
Feature Usage (Hrs) Usage (%) Denials
license0021 670.60 43.07 0
license0032 646.62 41.53 3
license0011 67.26 4.32 0
license0014 48.04 3.09 0
license0015 31.43 2.02 0
license0013 29.23 1.88 0
license0029 18.27 1.17 2
license0008 14.91 0.96 0
license0009 14.91 0.96 0
license0006 13.89 0.89 0
license0001 0.80 0.05 0
license0004 0.80 0.05 0
license0012 0.29 0.02 0
license0010 0.06 0.00 0

 
Long Session Report  
Feature User Start Date End Date Duration (Hours) Resulting Denials