logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
Feature Name license0032
Number Sessions 360
Total Use (hr) 2,260.62
Number Licenses Owned 1
Peak Licenses Used 3
Number Denials 67
Rental Cost 0.00


 
The user report shows amount each user has consumed this license. Only the top 50 users are show in the pie chart. All users are shown in the table.
Users   Help    Export
User Time (hrs) Usage (%)
user0004 646.62 28.60
user0023 636.44 28.15
user0045 421.78 18.66
user0008 253.84 11.23
user0047 167.96 7.43
user0033 52.31 2.31
user0035 34.52 1.53
user0003 23.83 1.05
user0011 12.32 0.55
user0027 3.97 0.18
user0036 2.06 0.09
user0034 1.84 0.08
user0015 1.05 0.05
user0031 0.72 0.03
user0028 0.65 0.03
user0025 0.61 0.03
user0050 0.05 0.00
user0001 0.02 0.00
user0017 0.02 0.00
user0032 0.00 0.00

 
Average Weekly Usage shows a graph of the average concurrent users as a function of a week. This graph can be used to determine if there are periods in the week when this feature is used more.
Feature Average (by Week)   Help    Export
Date Average Number of Licenses
Sun 00:00 - 02:00 0.048
Sun 02:00 - 04:00 0.048
Sun 04:00 - 06:00 0.048
Sun 06:00 - 08:00 0.048
Sun 08:00 - 10:00 0.048
Sun 10:00 - 12:00 0.048
Sun 12:00 - 14:00 0.048
Sun 14:00 - 16:00 0.048
Sun 16:00 - 18:00 0.095
Sun 18:00 - 20:00 0.095
Sun 20:00 - 22:00 0.095
Sun 22:00 - 00:00 0.048
Mon 00:00 - 02:00 0.048
Mon 02:00 - 04:00 0.048
Mon 04:00 - 06:00 0.048
Mon 06:00 - 08:00 1.571
Mon 08:00 - 10:00 2.048
Mon 10:00 - 12:00 2.050
Mon 12:00 - 14:00 2.200
Mon 14:00 - 16:00 2.200
Mon 16:00 - 18:00 2.150
Mon 18:00 - 20:00 0.350
Mon 20:00 - 22:00 0.300
Mon 22:00 - 00:00 0.200
Tue 00:00 - 02:00 0.150
Tue 02:00 - 04:00 0.150
Tue 04:00 - 06:00 0.150
Tue 06:00 - 08:00 2.150
Tue 08:00 - 10:00 2.550
Tue 10:00 - 12:00 2.650
Tue 12:00 - 14:00 2.650
Tue 14:00 - 16:00 2.600
Tue 16:00 - 18:00 2.500
Tue 18:00 - 20:00 0.250
Tue 20:00 - 22:00 0.150
Tue 22:00 - 00:00 0.150
Wed 00:00 - 02:00 0.150
Wed 02:00 - 04:00 0.150
Wed 04:00 - 06:00 0.150
Wed 06:00 - 08:00 2.200
Wed 08:00 - 10:00 2.700
Wed 10:00 - 12:00 2.700
Wed 12:00 - 14:00 2.700
Wed 14:00 - 16:00 2.550
Wed 16:00 - 18:00 2.450
Wed 18:00 - 20:00 0.250
Wed 20:00 - 22:00 0.200
Wed 22:00 - 00:00 0.100
Thu 00:00 - 02:00 0.100
Thu 02:00 - 04:00 0.100
Thu 04:00 - 06:00 0.100
Thu 06:00 - 08:00 1.850
Thu 08:00 - 10:00 2.550
Thu 10:00 - 12:00 2.600
Thu 12:00 - 14:00 2.400
Thu 14:00 - 16:00 2.400
Thu 16:00 - 18:00 2.300
Thu 18:00 - 20:00 0.150
Thu 20:00 - 22:00 0.100
Thu 22:00 - 00:00 0.050
Fri 00:00 - 02:00 0.050
Fri 02:00 - 04:00 0.050
Fri 04:00 - 06:00 0.050
Fri 06:00 - 08:00 1.600
Fri 08:00 - 10:00 1.850
Fri 10:00 - 12:00 1.900
Fri 12:00 - 14:00 1.950
Fri 14:00 - 16:00 2.000
Fri 16:00 - 18:00 1.700
Fri 18:00 - 20:00 0.100
Fri 20:00 - 22:00 0.050
Fri 22:00 - 00:00 0.050
Sat 00:00 - 02:00 0.050
Sat 02:00 - 04:00 0.050
Sat 04:00 - 06:00 0.050
Sat 06:00 - 08:00 0.050
Sat 08:00 - 10:00 0.050
Sat 10:00 - 12:00 0.050
Sat 12:00 - 14:00 0.050
Sat 14:00 - 16:00 0.050
Sat 16:00 - 18:00 0.050
Sat 18:00 - 20:00 0.050
Sat 20:00 - 22:00 0.050
Sat 22:00 - 00:00 0.050

 
The License Level chart shows the total time (hours) that there were N concurrent licenses in use. This chart can be used to determine how needed the concurrent licenses are. The more the N'th license is used, the more confidence that you need at least N licenses.
License Level   Help    Export
Number of Concurrent Licenses Total Time (hrs)
1 1,069.341
2 759.457
3 431.818

 
The session length histogram shows a count of how many sessions there were that lasted N hours. This histogram can be used to recognize patterns in how the users consume this license.
Session Length Histogram   Help    Export
Session Length (Hrs) Number of Sessions
0 - 0.5 58
0.5 - 1 21
1 - 1.5 15
1.5 - 2 12
2 - 2.5 11
2.5 - 3 11
3 - 3.5 12
3.5 - 4 7
4 - 4.5 2
4.5 - 5 5
5 - 5.5 4
5.5 - 6 7
6 - 6.5 7
6.5 - 7 6
7 - 7.5 10
7.5 - 8 14
8 - 8.5 32
8.5 - 9 94
9 - 9.5 14
9.5 - 10 4
10 - 10.5 4
10.5 + 10

 
How much was this license consumed by each of the 'Division' groups
Division   Help    Export
GroupName Hours Usage (%)
Div_1 952.25 42.12
Div_2 682.45 30.19
Div_3 625.91 27.69

 
How much was this license consumed by each of the 'Office' groups
Office   Help    Export
GroupName Hours Usage (%)
Calgary 1292.76 57.19
Ottawa 967.85 42.81

 
How much was this license consumed by each of the 'Role' groups
Role   Help    Export
GroupName Hours Usage (%)
role_a 1069.02 47.29
role_b 717.33 31.73
role_c 471.54 20.86
role_d 2.73 0.12

 
List of all the long sessions for this license
Long Sessions Report   Help    Export
Feature User Start Date End Date Duration (Hours) Resulting Denials
license0032 user0035 2005-05-02 10:24:52 2005-05-03 08:40:45 22.26 0
license0032 user0023 2005-05-17 07:26:28 2005-05-18 16:40:48 33.24 3
license0032 user0033 2005-05-17 11:00:45 2005-05-19 15:19:11 52.31 5
license0032 user0047 2005-07-11 11:01:33 2005-07-18 10:59:21 167.96 8
license0032 user0023 2005-07-18 07:26:29 2005-07-19 14:57:54 31.52 2