logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
Feature Name license0026
Number Sessions 139
Total Use (hr) 644.47
Number Licenses Owned 2
Peak Licenses Used 2
Number Denials 6
Rental Cost 0.00


 
The user report shows amount each user has consumed this license. Only the top 50 users are show in the pie chart. All users are shown in the table.
Users   Help    Export
User Time (hrs) Usage (%)
user0010 218.83 33.96
user0015 182.84 28.37
user0018 51.51 7.99
user0035 47.68 7.40
user0031 47.06 7.30
user0008 24.10 3.74
user0023 18.65 2.89
user0045 14.44 2.24
user0034 9.74 1.51
user0017 7.27 1.13
user0036 5.79 0.90
user0028 4.44 0.69
user0047 3.72 0.58
user0020 3.67 0.57
user0019 2.68 0.42
user0014 0.67 0.10
user0050 0.49 0.08
user0001 0.33 0.05
user0026 0.28 0.04
user0033 0.21 0.03
user0009 0.05 0.01
user0027 0.02 0.00
user0025 0.01 0.00

 
Average Weekly Usage shows a graph of the average concurrent users as a function of a week. This graph can be used to determine if there are periods in the week when this feature is used more.
Feature Average (by Week)   Help    Export
Date Average Number of Licenses
Sun 00:00 - 02:00 0.100
Sun 02:00 - 04:00 0.100
Sun 04:00 - 06:00 0.100
Sun 06:00 - 08:00 0.100
Sun 08:00 - 10:00 0.100
Sun 10:00 - 12:00 0.100
Sun 12:00 - 14:00 0.150
Sun 14:00 - 16:00 0.150
Sun 16:00 - 18:00 0.150
Sun 18:00 - 20:00 0.150
Sun 20:00 - 22:00 0.150
Sun 22:00 - 00:00 0.150
Mon 00:00 - 02:00 0.150
Mon 02:00 - 04:00 0.150
Mon 04:00 - 06:00 0.150
Mon 06:00 - 08:00 0.250
Mon 08:00 - 10:00 0.550
Mon 10:00 - 12:00 0.450
Mon 12:00 - 14:00 0.300
Mon 14:00 - 16:00 0.500
Mon 16:00 - 18:00 0.450
Mon 18:00 - 20:00 0.300
Mon 20:00 - 22:00 0.300
Mon 22:00 - 00:00 0.300
Tue 00:00 - 02:00 0.300
Tue 02:00 - 04:00 0.300
Tue 04:00 - 06:00 0.300
Tue 06:00 - 08:00 0.300
Tue 08:00 - 10:00 0.550
Tue 10:00 - 12:00 0.550
Tue 12:00 - 14:00 0.500
Tue 14:00 - 16:00 0.700
Tue 16:00 - 18:00 0.500
Tue 18:00 - 20:00 0.150
Tue 20:00 - 22:00 0.100
Tue 22:00 - 00:00 0.100
Wed 00:00 - 02:00 0.100
Wed 02:00 - 04:00 0.100
Wed 04:00 - 06:00 0.100
Wed 06:00 - 08:00 0.150
Wed 08:00 - 10:00 0.500
Wed 10:00 - 12:00 0.600
Wed 12:00 - 14:00 0.450
Wed 14:00 - 16:00 0.600
Wed 16:00 - 18:00 0.450
Wed 18:00 - 20:00 0.158
Wed 20:00 - 22:00 0.158
Wed 22:00 - 00:00 0.158
Thu 00:00 - 02:00 0.158
Thu 02:00 - 04:00 0.158
Thu 04:00 - 06:00 0.158
Thu 06:00 - 08:00 0.211
Thu 08:00 - 10:00 0.421
Thu 10:00 - 12:00 0.368
Thu 12:00 - 14:00 0.421
Thu 14:00 - 16:00 0.421
Thu 16:00 - 18:00 0.474
Thu 18:00 - 20:00 0.158
Thu 20:00 - 22:00 0.158
Thu 22:00 - 00:00 0.158
Fri 00:00 - 02:00 0.158
Fri 02:00 - 04:00 0.158
Fri 04:00 - 06:00 0.158
Fri 06:00 - 08:00 0.211
Fri 08:00 - 10:00 0.474
Fri 10:00 - 12:00 0.579
Fri 12:00 - 14:00 0.526
Fri 14:00 - 16:00 0.684
Fri 16:00 - 18:00 0.474
Fri 18:00 - 20:00 0.105
Fri 20:00 - 22:00 0.105
Fri 22:00 - 00:00 0.105
Sat 00:00 - 02:00 0.105
Sat 02:00 - 04:00 0.105
Sat 04:00 - 06:00 0.105
Sat 06:00 - 08:00 0.105
Sat 08:00 - 10:00 0.105
Sat 10:00 - 12:00 0.105
Sat 12:00 - 14:00 0.105
Sat 14:00 - 16:00 0.105
Sat 16:00 - 18:00 0.105
Sat 18:00 - 20:00 0.105
Sat 20:00 - 22:00 0.105
Sat 22:00 - 00:00 0.105

 
The License Level chart shows the total time (hours) that there were N concurrent licenses in use. This chart can be used to determine how needed the concurrent licenses are. The more the N'th license is used, the more confidence that you need at least N licenses.
License Level   Help    Export
Number of Concurrent Licenses Total Time (hrs)
1 620.175
2 24.297

 
The session length histogram shows a count of how many sessions there were that lasted N hours. This histogram can be used to recognize patterns in how the users consume this license.
Session Length Histogram   Help    Export
Session Length (Hrs) Number of Sessions
0 - 2 97
2 - 4 15
4 - 6 11
6 - 8 3
8 - 10 1
10 - 12 0
12 - 14 0
14 - 16 1
16 - 18 2
18 - 20 0
20 - 22 1
22 - 24 2
24 - 26 0
26 - 28 0
28 - 30 0
30 - 32 1
32 - 34 0
34 - 36 0
36 - 38 0
38 - 40 0
40 - 42 1
42 - 44 0
44 + 4

 
How much was this license consumed by each of the 'Division' groups
Division   Help    Export
GroupName Hours Usage (%)
Div_1 292.37 45.37
Div_2 107.85 16.73
Div_3 244.26 37.90

 
How much was this license consumed by each of the 'Office' groups
Office   Help    Export
GroupName Hours Usage (%)
Calgary 496.97 77.11
Ottawa 147.50 22.89

 
How much was this license consumed by each of the 'Role' groups
Role   Help    Export
GroupName Hours Usage (%)
role_a 14.50 2.25
role_b 73.40 11.39
role_c 268.74 41.70
role_d 287.83 44.66

 
List of all the long sessions for this license
Long Sessions Report   Help    Export
Feature User Start Date End Date Duration (Hours) Resulting Denials
license0026 user0008 2005-05-01 11:38:26 2005-05-02 10:49:18 23.18 0
license0026 user0015 2005-05-25 09:43:08 2005-05-27 16:17:51 54.58 0
license0026 user0018 2005-06-13 09:33:52 2005-06-15 08:39:33 47.09 0
license0026 user0015 2005-06-20 07:08:12 2005-06-21 14:17:03 31.15 0
license0026 user0035 2005-06-27 16:12:40 2005-06-28 15:43:15 23.51 0
license0026 user0015 2005-07-13 16:35:28 2005-07-15 09:51:52 41.27 0
license0026 user0010 2005-07-28 10:25:09 2005-08-02 10:17:21 119.87 0
license0026 user0010 2005-08-02 11:21:57 2005-08-03 08:57:16 21.59 0
license0026 user0010 2005-08-19 18:34:01 2005-08-22 08:51:08 62.29 0