logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
Feature Name license0013
Number Sessions 194
Total Use (hr) 553.07
Number Licenses Owned 5
Peak Licenses Used 4
Number Denials 0
Rental Cost 0.00


 
The user report shows amount each user has consumed this license. Only the top 50 users are show in the pie chart. All users are shown in the table.
Users   Help    Export
User Time (hrs) Usage (%)
user0008 136.04 24.60
user0045 111.68 20.19
user0035 81.48 14.73
user0040 69.55 12.58
user0047 67.26 12.16
user0004 29.23 5.28
user0046 16.74 3.03
user0024 14.92 2.70
user0006 12.68 2.29
user0019 5.29 0.96
user0007 3.88 0.70
user0026 1.59 0.29
user0049 1.08 0.20
user0036 0.50 0.09
user0009 0.49 0.09
user0020 0.48 0.09
user0025 0.06 0.01
user0029 0.05 0.01
user0028 0.03 0.01
user0021 0.03 0.01
user0030 0.00 0.00

 
Average Weekly Usage shows a graph of the average concurrent users as a function of a week. This graph can be used to determine if there are periods in the week when this feature is used more.
Feature Average (by Week)   Help    Export
Date Average Number of Licenses
Sun 00:00 - 02:00 0.000
Sun 02:00 - 04:00 0.000
Sun 04:00 - 06:00 0.000
Sun 06:00 - 08:00 0.000
Sun 08:00 - 10:00 0.000
Sun 10:00 - 12:00 0.000
Sun 12:00 - 14:00 0.150
Sun 14:00 - 16:00 0.100
Sun 16:00 - 18:00 0.000
Sun 18:00 - 20:00 0.000
Sun 20:00 - 22:00 0.000
Sun 22:00 - 00:00 0.000
Mon 00:00 - 02:00 0.000
Mon 02:00 - 04:00 0.000
Mon 04:00 - 06:00 0.000
Mon 06:00 - 08:00 0.150
Mon 08:00 - 10:00 0.250
Mon 10:00 - 12:00 0.500
Mon 12:00 - 14:00 0.600
Mon 14:00 - 16:00 0.650
Mon 16:00 - 18:00 0.450
Mon 18:00 - 20:00 0.100
Mon 20:00 - 22:00 0.100
Mon 22:00 - 00:00 0.100
Tue 00:00 - 02:00 0.100
Tue 02:00 - 04:00 0.100
Tue 04:00 - 06:00 0.100
Tue 06:00 - 08:00 0.200
Tue 08:00 - 10:00 0.500
Tue 10:00 - 12:00 0.750
Tue 12:00 - 14:00 0.850
Tue 14:00 - 16:00 0.800
Tue 16:00 - 18:00 0.550
Tue 18:00 - 20:00 0.300
Tue 20:00 - 22:00 0.200
Tue 22:00 - 00:00 0.100
Wed 00:00 - 02:00 0.100
Wed 02:00 - 04:00 0.100
Wed 04:00 - 06:00 0.100
Wed 06:00 - 08:00 0.150
Wed 08:00 - 10:00 0.600
Wed 10:00 - 12:00 0.550
Wed 12:00 - 14:00 0.450
Wed 14:00 - 16:00 0.750
Wed 16:00 - 18:00 0.700
Wed 18:00 - 20:00 0.350
Wed 20:00 - 22:00 0.350
Wed 22:00 - 00:00 0.300
Thu 00:00 - 02:00 0.300
Thu 02:00 - 04:00 0.300
Thu 04:00 - 06:00 0.300
Thu 06:00 - 08:00 0.350
Thu 08:00 - 10:00 0.550
Thu 10:00 - 12:00 0.450
Thu 12:00 - 14:00 0.500
Thu 14:00 - 16:00 0.650
Thu 16:00 - 18:00 0.450
Thu 18:00 - 20:00 0.200
Thu 20:00 - 22:00 0.200
Thu 22:00 - 00:00 0.200
Fri 00:00 - 02:00 0.200
Fri 02:00 - 04:00 0.200
Fri 04:00 - 06:00 0.200
Fri 06:00 - 08:00 0.300
Fri 08:00 - 10:00 0.500
Fri 10:00 - 12:00 0.600
Fri 12:00 - 14:00 0.500
Fri 14:00 - 16:00 0.650
Fri 16:00 - 18:00 0.250
Fri 18:00 - 20:00 0.050
Fri 20:00 - 22:00 0.000
Fri 22:00 - 00:00 0.000
Sat 00:00 - 02:00 0.000
Sat 02:00 - 04:00 0.000
Sat 04:00 - 06:00 0.000
Sat 06:00 - 08:00 0.000
Sat 08:00 - 10:00 0.000
Sat 10:00 - 12:00 0.000
Sat 12:00 - 14:00 0.000
Sat 14:00 - 16:00 0.000
Sat 16:00 - 18:00 0.000
Sat 18:00 - 20:00 0.000
Sat 20:00 - 22:00 0.000
Sat 22:00 - 00:00 0.050

 
The License Level chart shows the total time (hours) that there were N concurrent licenses in use. This chart can be used to determine how needed the concurrent licenses are. The more the N'th license is used, the more confidence that you need at least N licenses.
License Level   Help    Export
Number of Concurrent Licenses Total Time (hrs)
1 406.222
2 124.982
3 15.824
4 6.041

 
The session length histogram shows a count of how many sessions there were that lasted N hours. This histogram can be used to recognize patterns in how the users consume this license.
Session Length Histogram   Help    Export
Session Length (Hrs) Number of Sessions
0 - 1 133
1 - 2 14
2 - 3 6
3 - 4 9
4 - 5 1
5 - 6 5
6 - 7 3
7 - 8 3
8 - 9 6
9 - 10 1
10 - 11 0
11 - 12 1
12 - 13 0
13 - 14 0
14 - 15 0
15 - 16 1
16 - 17 2
17 - 18 0
18 - 19 0
19 - 20 0
20 - 21 1
21 - 22 0
22 - 23 1
23 - 24 2
24 - 25 0
25 + 5

 
How much was this license consumed by each of the 'Division' groups
Division   Help    Export
GroupName Hours Usage (%)
Div_1 172.82 31.25
Div_2 116.77 21.11
Div_3 263.48 47.64

 
How much was this license consumed by each of the 'Office' groups
Office   Help    Export
GroupName Hours Usage (%)
Calgary 314.13 56.80
Ottawa 238.94 43.20

 
How much was this license consumed by each of the 'Role' groups
Role   Help    Export
GroupName Hours Usage (%)
role_a 212.10 38.35
role_b 28.03 5.07
role_c 312.41 56.49
role_d 0.53 0.10

 
List of all the long sessions for this license
Long Sessions Report   Help    Export
Feature User Start Date End Date Duration (Hours) Resulting Denials
license0013 user0008 2005-05-04 12:50:20 2005-05-06 08:56:45 44.11 0
license0013 user0040 2005-05-24 13:50:43 2005-05-26 08:46:00 42.92 0
license0013 user0035 2005-05-26 14:12:12 2005-05-27 16:33:33 26.36 0
license0013 user0040 2005-05-26 16:17:15 2005-05-27 15:43:27 23.44 0
license0013 user0008 2005-05-31 09:07:58 2005-06-01 08:57:58 23.83 0
license0013 user0047 2005-06-01 09:35:01 2005-06-02 06:49:15 21.24 0
license0013 user0035 2005-06-27 09:30:50 2005-06-28 08:24:54 22.90 0
license0013 user0047 2005-08-15 15:10:20 2005-08-16 18:49:58 27.66 0
license0013 user0008 2005-08-24 11:29:34 2005-08-25 14:37:08 27.13 0