logo Reports prepared for
License Tracker Eval
Info
Features
Users
Groups
Analyses
Feature Name license0008
Number Sessions 268
Total Use (hr) 417.73
Number Licenses Owned 2
Peak Licenses Used 2
Number Denials 5
Rental Cost 0.00


 
The user report shows amount each user has consumed this license. Only the top 50 users are show in the pie chart. All users are shown in the table.
Users   Help    Export
User Time (hrs) Usage (%)
user0036 144.98 34.71
user0045 129.40 30.98
user0014 48.34 11.57
user0047 43.70 10.46
user0004 14.91 3.57
user0010 10.35 2.48
user0028 8.65 2.07
user0018 6.52 1.56
user0023 4.60 1.10
user0027 3.19 0.76
user0026 1.41 0.34
user0025 0.68 0.16
user0050 0.62 0.15
user0008 0.39 0.09
user0009 0.00 0.00
user0032 0.00 0.00

 
Average Weekly Usage shows a graph of the average concurrent users as a function of a week. This graph can be used to determine if there are periods in the week when this feature is used more.
Feature Average (by Week)   Help    Export
Date Average Number of Licenses
Sun 00:00 - 02:00 0.000
Sun 02:00 - 04:00 0.000
Sun 04:00 - 06:00 0.000
Sun 06:00 - 08:00 0.000
Sun 08:00 - 10:00 0.000
Sun 10:00 - 12:00 0.000
Sun 12:00 - 14:00 0.000
Sun 14:00 - 16:00 0.000
Sun 16:00 - 18:00 0.000
Sun 18:00 - 20:00 0.000
Sun 20:00 - 22:00 0.000
Sun 22:00 - 00:00 0.000
Mon 00:00 - 02:00 0.000
Mon 02:00 - 04:00 0.000
Mon 04:00 - 06:00 0.000
Mon 06:00 - 08:00 0.050
Mon 08:00 - 10:00 0.400
Mon 10:00 - 12:00 0.500
Mon 12:00 - 14:00 0.550
Mon 14:00 - 16:00 0.700
Mon 16:00 - 18:00 0.650
Mon 18:00 - 20:00 0.150
Mon 20:00 - 22:00 0.200
Mon 22:00 - 00:00 0.150
Tue 00:00 - 02:00 0.100
Tue 02:00 - 04:00 0.100
Tue 04:00 - 06:00 0.100
Tue 06:00 - 08:00 0.200
Tue 08:00 - 10:00 0.450
Tue 10:00 - 12:00 0.600
Tue 12:00 - 14:00 0.450
Tue 14:00 - 16:00 0.600
Tue 16:00 - 18:00 0.600
Tue 18:00 - 20:00 0.000
Tue 20:00 - 22:00 0.000
Tue 22:00 - 00:00 0.000
Wed 00:00 - 02:00 0.000
Wed 02:00 - 04:00 0.000
Wed 04:00 - 06:00 0.000
Wed 06:00 - 08:00 0.100
Wed 08:00 - 10:00 0.550
Wed 10:00 - 12:00 0.700
Wed 12:00 - 14:00 0.700
Wed 14:00 - 16:00 0.950
Wed 16:00 - 18:00 0.450
Wed 18:00 - 20:00 0.150
Wed 20:00 - 22:00 0.050
Wed 22:00 - 00:00 0.050
Thu 00:00 - 02:00 0.000
Thu 02:00 - 04:00 0.000
Thu 04:00 - 06:00 0.000
Thu 06:00 - 08:00 0.200
Thu 08:00 - 10:00 0.550
Thu 10:00 - 12:00 0.650
Thu 12:00 - 14:00 0.550
Thu 14:00 - 16:00 0.650
Thu 16:00 - 18:00 0.550
Thu 18:00 - 20:00 0.200
Thu 20:00 - 22:00 0.100
Thu 22:00 - 00:00 0.100
Fri 00:00 - 02:00 0.100
Fri 02:00 - 04:00 0.100
Fri 04:00 - 06:00 0.100
Fri 06:00 - 08:00 0.150
Fri 08:00 - 10:00 0.400
Fri 10:00 - 12:00 0.500
Fri 12:00 - 14:00 0.600
Fri 14:00 - 16:00 0.700
Fri 16:00 - 18:00 0.450
Fri 18:00 - 20:00 0.050
Fri 20:00 - 22:00 0.000
Fri 22:00 - 00:00 0.000
Sat 00:00 - 02:00 0.000
Sat 02:00 - 04:00 0.000
Sat 04:00 - 06:00 0.000
Sat 06:00 - 08:00 0.000
Sat 08:00 - 10:00 0.000
Sat 10:00 - 12:00 0.050
Sat 12:00 - 14:00 0.050
Sat 14:00 - 16:00 0.050
Sat 16:00 - 18:00 0.050
Sat 18:00 - 20:00 0.000
Sat 20:00 - 22:00 0.000
Sat 22:00 - 00:00 0.050

 
The License Level chart shows the total time (hours) that there were N concurrent licenses in use. This chart can be used to determine how needed the concurrent licenses are. The more the N'th license is used, the more confidence that you need at least N licenses.
License Level   Help    Export
Number of Concurrent Licenses Total Time (hrs)
1 367.980
2 49.747

 
The session length histogram shows a count of how many sessions there were that lasted N hours. This histogram can be used to recognize patterns in how the users consume this license.
Session Length Histogram   Help    Export
Session Length (Hrs) Number of Sessions
0 - 0.5 147
0.5 - 1 38
1 - 1.5 17
1.5 - 2 14
2 - 2.5 7
2.5 - 3 8
3 - 3.5 7
3.5 - 4 2
4 - 4.5 1
4.5 - 5 3
5 - 5.5 2
5.5 - 6 4
6 - 6.5 3
6.5 - 7 2
7 - 7.5 2
7.5 - 8 4
8 - 8.5 0
8.5 + 7

 
How much was this license consumed by each of the 'Division' groups
Division   Help    Export
GroupName Hours Usage (%)
Div_1 202.90 48.57
Div_2 31.39 7.51
Div_3 183.44 43.91

 
How much was this license consumed by each of the 'Office' groups
Office   Help    Export
GroupName Hours Usage (%)
Calgary 348.61 83.45
Ottawa 69.12 16.55

 
How much was this license consumed by each of the 'Role' groups
Role   Help    Export
GroupName Hours Usage (%)
role_a 144.99 34.71
role_b 9.81 2.35
role_c 92.42 22.12
role_d 170.50 40.82

 
List of all the long sessions for this license
Long Sessions Report   Help    Export
Feature User Start Date End Date Duration (Hours) Resulting Denials
license0008 user0036 2005-05-30 11:11:46 2005-05-31 14:03:49 26.87 0
license0008 user0047 2005-09-15 16:04:17 2005-09-16 18:01:59 25.96 0